| 
  
  
    
  
  
   | 
	 
     | 
  
  
    
  Cal 1839 - 
- 
| Name | 
Martisek Mária  |  
| Birth | 
Cal 1839  | 
 
| Gender | 
Female  |  
| Person ID | 
I163  | 
Remes | 
 
| Last Modified | 
1 Nov 2022  |  
 
 
| Family | 
Remes Mihály,   b. 7 Aug 1840, Hull    |  
| Marriage | 
3 Sep 1862  | 
Komáromszemere    | 
 
 | 
 
| Children  | 
| + | 1. Remes János,   b. 17 Jun 1863, Komáromszemere   |  
| + | 2. Remes Anna,   b. 21 Feb 1865, Komáromszemere   |  
|   | 3. Remes Julianna,   b. 9 Jan 1867, Gergye puszta   |  
| + | 4. Remes István,   b. 22 Mar 1869, Péterház  d. 28 Nov 1907, Esztergom   (Age 38 years) |  
|   | 5. Remes Veronika,   b. 25 May 1871, Péterház  d. 31 Aug 1872, Üzbég puszta   (Age 1 year) |  
|   | 6. Remes Mihály,   b. 11 Jun 1873, Üzbég puszta   |  
|   | 7. Remes Antal,   b. 9 Jun 1876, Péterház   |  
|   | 8. Remes Imre,   b. 7 Nov 1878, Lápos puszta  d. 16 Sep 1879, Gergye puszta   (Age 0  years) |  
 
 | 
 
| Family ID | 
F45  | 
Group Sheet  |  Family Chart | 
 
| Last Modified | 
7 Nov 2022  |  
 
 
  
- 
 
  
 
 
 
		 | 
	
	
	
		|   |