1842 -
Generation: 1
Generation: 2
2. | Adamkó Flórián (1.János1) was born on 3 May 1871 in Tósnyárasd; was christened on 4 May 1871 in Kajal. |
5. | Adamkó Juszti (1.János1) was born on 7 Mar 1877 in Tósnyárasd; was christened on 8 Mar 1877 in Kajal. |
6. | Adamkó Mária (1.János1) was born on 15 Apr 1879 in Tósnyárasd; was christened on 15 Apr 1879 in Kajal. |
7. | Adamkó István (1.János1) was born on 13 Jun 1881 in Tósnyárasd; was christened on 13 Jun 1881 in Kajal; died on 15 Sep 1881 in Tósnyárasd. |
8. | Adamkó Etelka (1.János1) was born on 24 Feb 1883 in Tósnyárasd; was christened on 24 Feb 1883 in Kajal. |
11. | Adamkó Margit (1.János1) was born on 2 Nov 1888 in Tósnyárasd; was christened on 3 Nov 1888 in Kajal. |
12. | Adamkó Anna (1.János1) was born on 9 Mar 1891 in Tósnyárasd; was christened on 10 Mar 1891 in Kajal; died on 22 Apr 1891 in Tósnyárasd. |
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
|