|
|
1814 -
Generation: 1
Generation: 2
2. | Adamkó Sophia (1.Veronika1) was born on 14 Sep 1838 in Tósnyárasd; was christened on 14 Sep 1838 in Kajal. |
3. | Adamkó Istvány (1.Veronika1) was born on 2 Sep 1840 in Tósnyárasd; was christened on 2 Sep 1840 in Kajal; died on 17 Jul 1841 in Tósnyárasd. |
5. | Adamkó Veronika (1.Veronika1) was born on 20 Feb 1844 in Tósnyárasd; was christened on 20 Feb 1844 in Kajal; died on 3 Mar 1844 in Tósnyárasd. |
6. | Adamkó Béla (1.Veronika1) was born on 16 May 1845 in Tósnyárasd; was christened on 16 May 1845 in Kajal. |
7. | Adamkó Anna (1.Veronika1) was born on 7 Jun 1847 in Tósnyárasd; was christened on 7 Jun 1847 in Kajal. |
8. | Adamkó István (1.Veronika1) was born on 14 Sep 1849 in Tósnyárasd; was christened in 14 Sep 184914 Sep 1849 in Kajal. |
9. | Adamkó Vitus (1.Veronika1) was born on 15 Jun 1852 in Tósnyárasd; was christened on 15 Jun 1852 in Kajal. |
Generation: 3
15. | Adamkó István (4.János2, 1.Veronika1) was born on 13 Jun 1881 in Tósnyárasd; was christened on 13 Jun 1881 in Kajal; died on 15 Sep 1881 in Tósnyárasd. |
20. | Adamkó Anna (4.János2, 1.Veronika1) was born on 9 Mar 1891 in Tósnyárasd; was christened on 10 Mar 1891 in Kajal; died on 22 Apr 1891 in Tósnyárasd. |
Generation: 4
|
|